Dow Jones Industrial 12582.8 168.43 1.36%
Nasdaq 2816.03 42.51 1.53%
Russell two thousand 840.04 12.61 1.52%
S & P five hundred 1339.67 19.03 1.44%
Gold & Silver 199.45 -1.68 -0.84%
DJ Precious Metals 406.91 -3.65 -0.89%
CBOE Gold 228.67 -3.43 -1.48%
AMEX Gold Bugs 513.14 -8.42 -1.61%
AMEX Energy 763.54 7.17 0.95%
NYSE Energy 13635.83 119.44 0.88%
Oil Services 269.67 1.62 0.60%
AMEX Oil 1318.38 14.07 1.08%
Philadelphia semiconductor 419.11 8.76 2.13%
NSDQ financial 2181.25 32.19 1.50%
NYSE Financial 5022.84 88.59 1.80%
NBI Biotech 1120.56 12.16 1.10%
AMEX Biotech 1477.14 16.51 1.13%
Philadelphia Drug 196.76 1.12 0.57%
Canada 13300.9 111.9 0.85%
Brazilian stock market 63394.3 990.7 1.59%
Mexico 36800.7 242.65 0.66%
Argentina 3396 35.36 1.05%
Chile stocks 4798.12 2.84 0.06%
Peru's stock market 19207.8 328.99 1.74%
Colombia 14075.6 7.85 0.06%
Venezuela 80488.5 90.83 0.11%
Bermuda 1199.34 9.57 0.80%
Jamaica 88592.1 7.18 0.01%
Russia 1946.09 8.52 0.44%
UK stock market 6009.8 20.04 0.34%
French stock market 4002.05 -5.3 -0.13%
German stock 7429.11 9.67 0.13%
Turkey 63510.46 245.95 0.39%
Hungary 22765.88 -64.49 -0.28%
Austria 2806.76 -4.64 -0.17%
Poland's stock market 48677.05 125.86 0.26%
The Czech stock market 1234.7 -0.8 -0.07%
Swedish stock market 1126.21 8.15 0.73%
Finnish stock market 6783.78 21.35 0.32%
Norwegian stock 391.94 0.73 0.19%
Greek stock market 1314.31 5.83 0.45%
Italy 21210.95 -16.74 -0.08%
Luxembourg 1412.32 -7.16 -0.51%
Stock 342.77 -0.05 -0.01% Netherlands
Iceland stock 610.24 2.58 0.42%
Denmark stock 440.29 4.13 0.95%
Swiss stocks 6229.59 -8.22 -0.13%
Spain 1058.99 -5.22 -0.49%
Portugal 2776.33 2.42 0.09%
Ireland 3027.17 32.99 1.10%
Israel 1251.91 -0.08% -1
Egypt stocks 538.75 -0.02 0.00% 
Jordan's stock market 2103.04 -5.48 -0.26%
Dubai, United Arab 1555.59 2.28 0.15%
Abu Dhabi 2715.06 6.66 0.25%
New Zealand 3478.49 3.49 0.10%
Australian stock market 4670.4 22.5 0.48%
Nikkei 225 9965.09 97.02 0.98%
TOPIX 864.11 10.25 1.20%
Topix two 2351.94 10.61 0.45%
JASDAQ 52.06 0.21 0.41%
South Korean stock market 2145.3 19.56 0.92%
34.9 0.40% Taiwan Weighted 8774.72
Taiwan OTC 135.89 0.1 0.07%
The Shanghai Composite 2812.82 53.46 1.94%
Shanghai A-share 2946.49 55.88 1.93%
Shanghai B Share 280.03 7.55 2.77%
Shenzhen A-share 1244.73 28.1 2.31%
Shenzhen B Share 742.45 17.1 2.36%
CSI 300 3121.98 72.23 2.37% 
Hong Kong's Hang Seng 22770.5 372.37 1.66%
Hong Kong red chips 4293.47 101.39 2.42%
Singapore 3153.44 14.43 0.46%
Strait, China 292.95 1.11 0.38%
Vietnam stock market 425.42 0.13 0.03%
Thai stock market 1090.28 48.8 4.69%
Philippines 4421.56 69.93 1.61%
Malaysia 1582.35 -0.59 -0.04%
Indonesia's stock market 3953.52 26.42 0.67%
Indian stock market 18814.5 51.68 0.28%
Pakistan 8706.9 52.02 0.60%

 
 
  Hong Kong shares afternoon up ... 2011-7-4 3:50:14
  Online version of Microsoft Of... 2011-6-30 2:25:04
  Things out of concepts into re... 2011-6-29 9:49:33
  Today both cities led the conc... 2011-6-29 4:35:00
  Things for food security "esco... 2011-6-29 4:19:25
  Macao's gaming industry contin... 2011-6-23 6:38:06
  Smartphones cloud computing ap... 2011-6-23 6:17:48
  Things Networking to build sup... 2011-6-23 6:10:12
  Welcoming the new Macau casino... 2011-6-23 6:00:07
  Expand Converge Investment Hol... 2011-6-22 2:05:11
 
 
  About Offshore Companies
  The advantages of offshore compani...
  About Things networking
  What is cloud computing mobile
  What is a private equity fund
  The advantages of private equity f...
  U.S. NASDAQ listing standards
  The conditions listed in Malaysia
  How to enter the United States as ...
  OTCBB What?
 
  Copyright 2011-2012 All rights reserved EXPAND CONVERGE INVESTMENT HOLDINGS GROUP LIMITED